Event Space Floor Space & Specifications
| Room | Sq. Ft. | Dimensions | Ceiling Ht. | Reception | Banquet | Class Rm. | Theater | Conference |
|---|---|---|---|---|---|---|---|---|
| SUNSET BALLROOM I-IV | 4,500 | 52' x 84' | 14' | 300 | 300 | 180 | 300 | - |
| Sunset I | 728 | 26' x 28' | 14' | 50 | 50 | 30 | 60 | 20 |
| Sunset II | 1,456 | 52' x 28' | 14' | 100 | 100 | 60 | 120 | 40 |
| Sunset III | 1,456 | 52' x 28' | 14' | 100 | 100 | 60 | 120 | 40 |
| Sunset IV | 728 | 26' x 28' | 14' | 50 | 50 | 30 | 60 | 20 |
| Sunset Terrace | 1,500 | 60' x 25' | - | 300 | 100 | - | 200 | 40 |
| BRENTWOOD ROOMS I-II | 1,000 | 25' x 40' | 8' | 80 | 70 | 40 | 70 | 30 |
| Brentwood I | 500 | 25' x 20' | 8' | 40 | 30 | 18 | 30 | 30 |
| Brentwood II | 500 | 25' x 20' | 8' | 40 | 30 | 18 | 30 | 20 |
| Bel Air Room | 345 | 23' x 15' | 8' | 20 | 20 | 15 | 30 | 18 |
| Malibu | 600 | 31' x 19 | 8' | 50 | 40 | 30 | 56 | 26 |
| Santa Monica | 370 | 27' x 14' | 8' | 40 | 30 | 21 | 40 | 24 |
| Palisades | 300 | 23' x 13' | 8' | - | - | - | - | 10 |
| Luxe Lounge Patio | 1,280 | 32' x 40' | - | 60 | 50 | - | - | - |
| Poolside | 4,000 | 10' x 20' | - | 300 | 200 | - | - | 300 |
Featured Group Offer
Keep your attendees close to the celebration with discounted guest room blocks at Luxe Sunset Boulevard Hotel.
Special Starting Rate:
Up to 25% off BAR*
Valid for Selected Dates:
June 2026 - December 2026
Included:
-
Exclusive group rate extended two (2) days pre- and post-event, based on availability
-
Complimentary high-speed Wi-Fi
-
Complimentary room upgrades, based on availability
-
One (1) complimentary guest room per 30 actualized room nights
-
20% Allowable attrition
-
Waived resort fee
-
Preferred overnight parking rates
-
Complimentary one-hour beer and wine welcome reception at Bar Luxe